Мониторинг температур силосов элеватора <Барабинск>
Новосибирская обл. г.Барабинск, ул.Луначарского,7
Данные на 2024-11-15 01:26:40,перейти на архив
№п.п №нс."д.ош= " 0 | силос № | Верхний уровень << Температура, гр.Ц. >> Нижний уровень |
---|---|---|
1 | c-501 | -11,2 +9,4 +9,3 +9,3 +9,0 +8,5 +8,6 +8,5 +9,1 +8,0 -1,5 -13,1 -12,5 -3,7 |
2 1 " 14 | c-502 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
3 2 " 14 | c-503 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
4 3 " 14 | c-504 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
5 4 " 14 | c-505 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
6 5 " 14 | c-506 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
7 6 " 14 | c-507 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
8 | c-508 | +9,2 +8,3 -13,3 +11,5 +11,1 +9,5 +8,2 +9,7 +10,8 +13,4 +2,0 +8,4 +7,0 +12,6 |
9 7 " 14 | c-509 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
10 8 " 14 | c-510 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
11 | c-511 | +3,9 +11,4 +11,3 +11,3 +10,8 +10,8 +10,5 +10,1 +9,5 +8,8 +7,4 +6,8 +10,4 -6,7 |
12 9 " 14 | c-512 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
13 10 " 14 | c-513 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
14 11 " 14 | c-514 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
15 12 " 14 | c-515 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
16 13 " 14 | c-516 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
17 14 " 14 | c-517 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
18 | c-518 | +16,3 +16,4 +15,6 +15,5 +16,1 +15,3 +15,3 +15,5 +15,6 +15,8 +14,6 +14,6 +16,5 +11,8 |
19 15 " 14 | c-519 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
20 16 " 14 | c-520 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
21 | c-521 | -6,8 -7,0 -6,8 -6,9 -7,0 -7,1 -7,1 -7,0 -7,2 -7,2 -7,2 -7,5 -7,3 -6,9 |
22 17 " 14 | c-522 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
23 | c-523 | +1,1 +1,5 +2,0 +2,4 +10,0 +9,3 +9,1 +9,8 +10,1 +10,1 +8,8 +5,3 +6,4 +7,0 |
24 18 " 14 | c-524 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
25 19 " 14 | c-525 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
26 | c-526 | +4,3 +4,9 +5,0 +5,0 +5,1 +5,1 +5,4 +5,4 +5,6 +5,6 +5,8 +5,9 +5,8 +6,0 |
27 20 " 14 | c-527 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
28 21 " 14 | c-528 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
29 22 " 14 | c-529 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
30 23 " 14 | c-530 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
31 24 " 14 | c-531 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
32 25 " 14 | c-532 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
33 26 " 14 | c-533 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
34 27 " 14 | c-534 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
35 28 " 14 | c-535 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
36 | c-536 | +2,1 +2,5 +2,8 +3,0 +3,2 +3,3 +3,6 +3,6 +3,6 +7,4 +7,3 +7,3 +7,6 +8,1 |
37 29 " 14 | c-537 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
38 30 " 14 | c-538 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
39 31 " 14 | c-539 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
40 32 " 14 | c-540 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
41 33 " 14 | c-541 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
42 34 " 14 | c-542 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
43 35 " 14 | c-543 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
44 36 " 14 | c-544 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
45 37 " 14 | c-545 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
46 38 " 14 | c-546 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
47 39 " 14 | c-547 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
48 40 " 14 | c-548 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
49 41 " 14 | c-549 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
50 42 " 14 | c-550 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
51 43 " 14 | c-551 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
52 44 " 14 | c-552 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
53 45 " 14 | c-553 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
54 46 " 14 | c-554 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
55 47 " 14 | c-555 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
56 48 " 14 | c-556 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
57 49 " 14 | c-557 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
58 50 " 14 | c-558 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
59 51 " 14 | c-559 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
60 52 " 14 | c-560 | 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 640.1 |
Пояснения по цифровым сокращениям:
+640.1 - датчик отключен;
+640.0 - помеха, нет ответа кода для детализации;
+80.0 - помеха, расчет температуры с ошибкой. Вероятно датчик без +5в или помеха по датчику;
+85.6 - помеха, не достоверная КС, вероятно - датчик без ШД, +5в, 0в или помеха по датчику;
Обновление данных выполняется повторным запросом на =Данные= или нажатием клавиши F5 браузера ;
Данные с отображением 0.1-0.9 гр.Ц. - датчики DS1820 ;
Данные с отображением 0.01-0.99 гр.Ц. - датчики DS18B20 ;
В столбце № п.п дополнительно через пробел второй цифрой суммируются данные о количестве неисправных силосов № нс. по признакам
и через кавычки третья цифра количество неисправных датчиков в силосе;
В заголовке столбца конечное число неисправных силосов по признакам. Оно совпадает с конечным по итогу таблицы;
Требуется внимательно котролировать данные, т.к. возможны ситуации резкого нагрева(охлаждения),помехи приема или неисправность датчика, который показывает одно и тоже значение;
При сомнительных показаниях температур от датчика рекомендуется скачать и открыть ахив данных за несколько суток.
Проверить динамику изменения температур за сутки для сомнительного датчика;